BUSINESS PARTNERS MEMBERSHIP
Membership $350
APPLICATION FOR BUSINESS PARTNERS MEMBERSHIP
Business Partners Membership Information
NEW MEMBERS
Dues & Fees for New Members Licensed in May 2023 and Members Inactive for 1 or more years.
New REALTOR® Member Application | MLS Subscriber Agreement
Prorated amounts are reflected below. | Amount |
---|---|
NATIONAL ASSOCIATION OF REALTORS® DUES | $ 100.00 |
NATIONAL ASSOCIATION OF REALTORS® Public Advocacy | $ 45.00 |
Wyoming Association of REALTORS® Dues | $ 216.00 |
Teton Board of REALTORS® Dues | $ 260.00 |
Multiple Listing Service Dues | $ 300.00 |
** Wyoming Association of REALTORS® Activation Fee | $ 45.00 |
** Teton Board of REALTORS® Application Fee | $ 750.00 |
** Multiple Listing Service Initiation Fee | $ 450.00 |
Total Due $2166.00 |
Portion of 2023 Dues NOT Deductible for Income Tax: NAR $51.00 | WAR $22.40 | TBOR $11.00
NEW OFFICE / BROKER
Dues & Fees for New Office / Brokers Licensed in May 2023 and Offices Inactive for 1 or more years.
New REALTOR® Member Application | MLS Participant Agreement
Prorated amounts are reflected below. | Amount |
---|---|
NATIONAL ASSOCIATION OF REALTORS® DUES | $ 100.00 |
NATIONAL ASSOCIATION OF REALTORS® Public Advocacy | $ 45.00 |
Wyoming Association of REALTORS® Dues | $ 216.00 |
Teton Board of REALTORS® Dues | $ 260.00 |
Multiple Listing Service Dues | $ 300.00 |
** Wyoming Association of REALTORS® Activation Fee | $ 45.00 |
** Teton Board of REALTORS® Application Fee | $ 750.00 |
** Multiple Listing Service Initiation Fee | $3000.00 |
Total Due $4716.00 |
Portion of 2023 Dues NOT Deductible for Income Tax: NAR $51.00 | WAR $22.40 | TBOR $11.00
NEW APPRAISAL OFFICE
Dues & Fees for New Appraisers Licensed in May 2023 and Offices Inactive for 1 or more years.
New REALTOR® Member Application | MLS Participant Agreement
Prorated amounts are reflected below. | Amount |
---|---|
NATIONAL ASSOCIATION OF REALTORS® DUES | $ 100.00 |
NATIONAL ASSOCIATION OF REALTORS® Public Advocacy | $ 45.00 |
Wyoming Association of REALTORS® Dues | $ 216.00 |
Teton Board of REALTORS® Dues | $ 260.00 |
Multiple Listing Service Dues | $ 300.00 |
** Wyoming Association of REALTORS® Activation Fee | $ 45.00 |
** Teton Board of REALTORS® Application Fee | $ 750.00 |
** Multiple Listing Service Initiation Fee | $ 650.00 |
Total Due $2366.00 |
Portion of 2023 Dues NOT Deductible for Income Tax: NAR $51.00 | WAR $22.40 | TBOR $11.00
REINSTATING MEMBERS
Joining within a year of going inactive
Amount | |
---|---|
Wyoming Association of REALTORS® Reactivation fee | $ 150.00 |
NATIONAL ASSOCIATION OF REALTORS® DUES | $ 150.00 |
NATIONAL ASSOCIATION OF REALTORS® Public Advocacy | $ 35.00 |
Wyoming Association of REALTORS® Dues | $ 324.00 |
Teton Board of REALTORS® Dues | $ 330.00 |
Multiple Listing Service Dues | $ 400.00 |
Total Due $1389.00 |
Portion of 2023 Dues NOT Deductible for Income Tax: NAR $51.00 | WAR $22.40 | TBOR $11.00
For 2023, with dues at $150 per member, NAR computes 34 percent or $51 to be nondeductible for the member’s income tax purposes due to NAR lobbying efforts. Please note that the entire $45 Consumer Advertising Campaign special assessment qualifies as fully deductible.
* TBOR bills Annually on the first of November for the following year.
* Dues statements are sent to the Responsible Broker.
* The Broker is responsible for paying dues for new licensees within 30 days of their license being issued.
* Portion of 2023 Dues NOT Deductible for Income Tax: NAR: $51.00 — WAR: $22.40 — TBOR: $11.00
** One time only Fees for as long as you remain a member.
Call TBOR at 739-1180 or email with any questions.
New Member Orientation is required and scheduled periodically. Notification will be mailed to all new members at their office address when one is scheduled.